Table 4. Prevalence (95% CI) of HIV prevention knowledge by demographic characteristics.
|
||||
Characteristic | Know that HIV is preventable | Know all ways HIV can be prevented | Know at least one way HIV can be prevented | Do not know any of the ways HIV can be prevented |
Overall (n=5633) | 74.3 (70.8-77.8) | 9.6 (3.9-15.3) | 61.8 (56.8-66.8) | 28.5 (24.0-33.0) |
Region(by socioeconomic status) | ||||
High | 89.4 (87.4-91.4) | 12.9 (9.4-16.4) | 74.9 (71.0-78.9) | 12.2 (8.8-15.5) |
Medium | 79.5 (73.8-85.1) | 12.3 (0-27.2) | 67.4 (55.3-79.5) | 20.3 (14.4-26.2) |
Low | 64.3 (58.8-69.7) | 5.4 (3.9-6.9) | 49.1 (40.6-57.7) | 45.5 (36.7-54.2) |
Age group (years) | ||||
15-20 | 81.0 (72.6-89.4) | 6.4 (3.1-9.8) | 55.7 (46.2-65.2) | 37.9 (27.9-47.8) |
21-29 | 75.8 (72.1-79.6) | 11.6 (6.8-16.4) | 57.9 (52.3-63.6) | 30.5 (23.6-37.4) |
30-39 | 70.8 (65.6-75.9) | 12.6 (2.2-23.0) | 60.5 (52.2-68.7) | 27.0 (20.9-33.1) |
40-49 | 77.4 (72.5-82.4) | 4.3 (2.7-5.9) | 68.6 (64.2-72.9) | 27.2 (22.8-31.5) |
Sex | ||||
Male | 76.6 (72.0-81.1) | 11.5 (4.9-18.1) | 60.2 (55.7-64.8) | 28.3 (23.3-33.2) |
Female | 71.7 (68.1-75.4) | 7.4 (2.8-11.9) | 63.8 (57.3-70.2) | 28.9 (22.9-34.8) |
Education (years) | ||||
<7 | 60.7 (53.9-67.4) | 7.7 (0.4-15.0) | 52.5 (44.3-60.8) | 39.8 (30.0-49.5) |
7-9 | 74.6 (70.1-79.2) | 8.1 (0.7-15.5) | 61.7 (56.0-67.3) | 30.3 (24.8-35.7) |
10+ | 89.1 (86.7-91.4) | 13.7 (10.0-17.5) | 69.2 (65.1-73.3) | 17.1 (14.3-19.9) |
Occupation | ||||
Farmer | 67.2 (62.3-72.0) | 5.5 (3.0-8.0) | 55.4 (49.3-61.6) | 39.1 (33.0-45.2) |
Farm worker/ rural business |
73.9 (65.2-82.6) | 12.2 (0-28.7) | 63.5 (50.4-76.6) | 24.3 (17.0-31.5) |
Other (1) | 89.3 (87.3-91.2) | 14.4 (9.9-19.0) | 70.6 (66.3-75.0) | 14.9 (11.5-18.3) |
Marital status | ||||
Single | 83.9 (81.0-86.8) | 10.4 (6.3-14.5) | 56.6 (49.0-64.3) | 33.0 (24.6-41.3) |
Married | 72.8 (68.7-76.9) | 9.5 (3.2-15.8) | 62.5 (57.2-67.8) | 28.0 (23.4-32.5) |
Other (2) | 84.2 (77.8-90.7) | 8.2 (2.2-14.2) | 72.7 (60.6-84.7) | 19.1 (8.2-30.1) |
Annual income (Chinese yuan) | ||||
<1500 | 64.6 (59.5-69.8) | 5.5 (4.0-6.9) | 50.8 (43.1-58.5) | 43.8 (36.4-51.1) |
1500-3499 | 76.0 (71.2-80.9) | 14.8 (0.2-29.4) | 61.3 (48.1-74.6) | 23.9 (18.1-29.6) |
3500+ | 86.6 (83.2-90.0) | 9.6 (6.0-13.2) | 74.2 (70.5-77.8) | 16.2 (13.0-19.5) |
|