Table 3. Prevalence (95% CI) of HIV transmission knowledge by demographic characteristics.
|
||||
Characteristic | Know that AIDS can be transmitted | Know all routes of HIV transmission | Know at least one route of HIV transmission | Do not know any routes of HIV transmission |
Overall (n=5633) | 90.7 (88.9-92.4) | 8.0 (3.3-12.6) | 70.0 (67.0-72.9) | 22.1 (18.9-25.3) |
Region(by socioeconomic status) | ||||
High | 93.7 (92.2-95.2) | 14.1 (10.6-17.6) | 76.6 (73.3-79.9) | 9.3 (6.7-11.8) |
Medium | 92.0 (89.0-95.0) | 11.0 (0.0-23.3) | 73.1 (65.0-81.2) | 15.8 (10.0-21.7) |
Low | 88.4 (85.7-91.2) | 2.9 (1.1-4.7) | 64.6 (61.2-68.0) | 32.5 (29.4-35.6) |
Age group (years) | ||||
15-20 | 93.4 (89.5-97.3) | 10.8 (6.7-14.8) | 58.6 (51.3-65.8) | 30.7 (23.8-37.6) |
21-29 | 92.8 (90.7-94.9) | 9.8 (5.2-14.4) | 67.4 (63.1-71.7) | 22.8 (17.8-27.8) |
30-39 | 89.6 (87.0-92.1) | 9.1 (1.7-16.5) | 68.8 (64.6-72.9) | 22.2 (17.6-26.8) |
40-49 | 90.0 (87.3-92.6) | 3.9 (2.3-5.4) | 76.7 (73.8-79.6) | 19.5 (16.4-22.6) |
Sex | ||||
Male | 91.0 (88.6-93.4) | 9.2 (3.9-14.5) | 70.2 (66.7-73.7) | 20.6 (16.8-24.3) |
Female | 90.3 (88.5-92.1) | 6.5 (2.6-10.4) | 69.6 (66.2-73.0) | 23.9 (20.4-27.3) |
Education (years) | ||||
<7 | 86.3 (82.7-89.9) | 5.1 (0-11.2) | 59.9 (56.8-63.1) | 35.0 (28.1-41.8) |
7-9 | 91.0 (89.0-93.0) | 5.7 (0.1-11.3) | 73.6 (69.9-77.3) | 20.7 (17.1-24.3) |
10+ | 94.8 (93.2-96.5) | 15.1 (11.5-18.8) | 73.2 (69.5-76.9) | 11.6 (8.7-14.6) |
Occupation | ||||
Farmer | 88.9 (87.0-90.8) | 3.3 (1.0-5.6) | 67.8 (64.8-70.8) | 28.9 (25.7-32.0) |
Farm worker/ rural business |
91.1 (87.8-94.4) | 9.5 (0.0-19.8) | 70.9 (63.9-77.9) | 19.6 (13.0-26.3) |
Other (1) | 93.9 (92.1-95.7) | 15.9 (10.9-20.8) | 73.4 (69.2-77.6) | 10.7 (8.1-13.3) |
Marital status | ||||
Single | 93.7 (90.9-96.5) | 13.6 (8.8-18.5) | 64.0 (58.8-69.2) | 22.4 (17.6-27.2) |
Married | 90.2 (88.4-92.0) | 7.2 ( 2.4-12.0) | 70.7 (67.8-73.6) | 22.2 (18.9-25.4) |
Other (2) | 91.9 (83.6-100.1) | 3.8 (0.4-7.1) | 81.4 (71.6-91.2) | 14.8 (5.5-24.2) |
Annual income (Chinese yuan) | ||||
<1500 | 88.4 (86.2-90.6) | 2.7 (1.3-4.1) | 65.0 (61.8-68.3) | 32.3 (29.2-35.4) |
1500-3499 | 90.7 (87.8-93.6) | 13.0 (1.5-24.4) | 68.2 (60.4-76.0) | 18.8 (13.6-24.1) |
3500+ | 93.9 (92.3-95.5) | 10.2 (7.0-13.4) | 78.3 (75.3-81.4) | 11.5 (8.6-14.3) |
|