Table 2. Prevalence (95% CI) of basic knowledge about HIV, by demographic characteristics.
|
|||
Characteristic | Never heard of HIV (n=7022) | Heard of HIV but don’t know it is a virus (n=5633) |
Heard of HIV but don’t know it is diagnosed by blood test (n=5633) |
Overall | 16.9 (14.5-19.2) | 73.3 (69.7-76.9) | 89.1 (85.9-92.2) |
Region(by socioeconomic status) | |||
High | 3.9 (3.0-4.8) | 58.1 (52.0-64.3) | 78.6 (71.1-86.1) |
Medium | 18.5 (14.5-22.5) | 79.0 (69.6-88.5) | 91.4 (83.1-99.6) |
Low | 20.4 (16.4-24.3) | 75.7 (71.7-79.8) | 92.0 (90.0-94.0) |
Age group (years) | |||
15-20 | 21.2 (17.2-25.1) | 63.8 (53.3-74.3) | 87.0 (81.2-92.8) |
21-29 | 13.9 (11.0-16.8) | 70.7 (67.1-74.4) | 86.6 (81.6-91.6) |
30-39 | 17.0 (14.9-19.1) | 73.5 (68.3-78.7) | 89.4 (85.9-92.8) |
40-49 | 18.3 (14.5-22.1) | 77.3 (72.8-81.7) | 91.3 (87.3-95.2) |
Sex | |||
Male | 13.7 (11.4-16.0) | 68.5 (63.7-73.3) | 86.9 (83.0-90.7) |
Female | 20.2 (17.0-23.4) | 78.8 (75.9-81.7) | 91.6 (89.2-94.1) |
Education (years) | |||
<7 | 30.7 (25.4-36.0) | 83.3 (78.1-88.4) | 93.5 (89.9-97.1) |
7-9 | 13.2 (10.9-15.5) | 75.8 (71.6-80.0) | 91.1 (88.1-94.2) |
10+ | 3.3 (2.2-4.3) | 57.1 (52.0-62.2) | 80.0 (74.3-85.8) |
Occupation | |||
Farmer | 22.6 (19.8-25.4) | 80.0 (76.1-83.9) | 93.5 (91.1-95.9) |
Farm worker/ rural business |
14.0 (9.8-18.3) | 74.7 (64.0-85.5) | 89.4 (82.3-96.6) |
Other (1) | 4.8 (3.2-6.3) | 58.5 (54.0-63.0) | 79.8 (74.3-85.4) |
Marital status | |||
Single | 16.9 (14.0-19.8) | 61.4 (54.6-68.3) | 83.1 (77.8-88.4) |
Married | 16.8 (14.4-19.3) | 75.1 (70.7-79.4) | 90.0 (87.0-93.1) |
Other (2) | 19.1 (13.2-25.1) | 69.0 (59.1-78.9) | 81.0 (68.5-93.5) |
Annual income (Chinese yuan) | |||
<1500 | 20.3 (16.3-24.3) | 76.1 (72.6-79.5) | 93.5 (92.2-94.8) |
1500-3499 | 20.8 (17.2-24.4) | 76.1 (69.5-82.6) | 88.6 (83.9-93.4) |
3500+ | 6.3 (4.8-7.8) | 66.5 (60.1-72.9) | 83.2 (76.7-89.7) |
|